<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>LR-Cal</title>
		<description>LR-Cal by DRUCK &amp; TEMPERATUR Leitenberger GmbH - GERMANY</description>
		<link><![CDATA[http://www.lr-cal.com]]></link>
		<atom:link rel='next' href='http://www.lr-cal.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[fluid200-umruestung-trockenblock_300]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.lr-cal.com/wp-content/gallery/fluid-bath-temperature-calibrator/fluid200-umruestung-trockenblock_300.jpg]]></link>
			<media:content url='http://www.lr-cal.com/wp-content/gallery/fluid-bath-temperature-calibrator/fluid200-umruestung-trockenblock_300.jpg' medium='image' />
			<media:title><![CDATA[fluid200-umruestung-trockenblock_300]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.lr-cal.com/wp-content/gallery/fluid-bath-temperature-calibrator/thumbs/thumbs_fluid200-umruestung-trockenblock_300.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LR-Cal (http://www.lr-cal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fluid200-erweiterungsrohr_300]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.lr-cal.com/wp-content/gallery/fluid-bath-temperature-calibrator/fluid200-erweiterungsrohr_300.jpg]]></link>
			<media:content url='http://www.lr-cal.com/wp-content/gallery/fluid-bath-temperature-calibrator/fluid200-erweiterungsrohr_300.jpg' medium='image' />
			<media:title><![CDATA[fluid200-erweiterungsrohr_300]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.lr-cal.com/wp-content/gallery/fluid-bath-temperature-calibrator/thumbs/thumbs_fluid200-erweiterungsrohr_300.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LR-Cal (http://www.lr-cal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fluid100-erweiterungsrohr_300]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.lr-cal.com/wp-content/gallery/fluid-bath-temperature-calibrator/fluid100-erweiterungsrohr_300.jpg]]></link>
			<media:content url='http://www.lr-cal.com/wp-content/gallery/fluid-bath-temperature-calibrator/fluid100-erweiterungsrohr_300.jpg' medium='image' />
			<media:title><![CDATA[fluid100-erweiterungsrohr_300]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.lr-cal.com/wp-content/gallery/fluid-bath-temperature-calibrator/thumbs/thumbs_fluid100-erweiterungsrohr_300.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LR-Cal (http://www.lr-cal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fluid 200 Detailfoto Bedienpanel]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.lr-cal.com/wp-content/gallery/fluid-bath-temperature-calibrator/Fluid 200 Detailfoto Bedienpanel.jpg]]></link>
			<media:content url='http://www.lr-cal.com/wp-content/gallery/fluid-bath-temperature-calibrator/Fluid 200 Detailfoto Bedienpanel.jpg' medium='image' />
			<media:title><![CDATA[Fluid 200 Detailfoto Bedienpanel]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.lr-cal.com/wp-content/gallery/fluid-bath-temperature-calibrator/thumbs/thumbs_Fluid 200 Detailfoto Bedienpanel.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LR-Cal (http://www.lr-cal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fluid 200 Bedienpanel]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.lr-cal.com/wp-content/gallery/fluid-bath-temperature-calibrator/Fluid 200 Bedienpanel.jpg]]></link>
			<media:content url='http://www.lr-cal.com/wp-content/gallery/fluid-bath-temperature-calibrator/Fluid 200 Bedienpanel.jpg' medium='image' />
			<media:title><![CDATA[Fluid 200 Bedienpanel]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.lr-cal.com/wp-content/gallery/fluid-bath-temperature-calibrator/thumbs/thumbs_Fluid 200 Bedienpanel.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LR-Cal (http://www.lr-cal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fluid 200 (300 dpi)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.lr-cal.com/wp-content/gallery/fluid-bath-temperature-calibrator/Fluid 200 (300 dpi).jpg]]></link>
			<media:content url='http://www.lr-cal.com/wp-content/gallery/fluid-bath-temperature-calibrator/Fluid 200 (300 dpi).jpg' medium='image' />
			<media:title><![CDATA[Fluid 200 (300 dpi)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.lr-cal.com/wp-content/gallery/fluid-bath-temperature-calibrator/thumbs/thumbs_Fluid 200 (300 dpi).jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LR-Cal (http://www.lr-cal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[LR-Cal PYROS-650]]></title>
			<description><![CDATA[LR-Cal Portable Dry Block Temperature Calibrator PYROS-650: ambient temperature up to +650°C, power supply switchable 115 VAC - 230 VAC]]></description>
			<link><![CDATA[http://www.lr-cal.com/wp-content/gallery/dry-block-temperature-calibrator/pyros-650_300.jpg]]></link>
			<media:content url='http://www.lr-cal.com/wp-content/gallery/dry-block-temperature-calibrator/pyros-650_300.jpg' medium='image' />
			<media:title><![CDATA[LR-Cal PYROS-650]]></media:title>
			<media:description><![CDATA[LR-Cal Portable Dry Block Temperature Calibrator PYROS-650: ambient temperature up to +650°C, power supply switchable 115 VAC - 230 VAC]]></media:description>
			<media:thumbnail url='http://www.lr-cal.com/wp-content/gallery/dry-block-temperature-calibrator/thumbs/thumbs_pyros-650_300.jpg' width='100' height='100' />
			<media:keywords><![CDATA[LR-Cal, temperature calibrator, dry block, pyros-650]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LR-Cal (http://www.lr-cal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[LR-Cal PULSAR-80Cu]]></title>
			<description><![CDATA[LR-Cal Portable Dry Block Temperature Calibrator PULSAR-80Cu: ambient temperature up to +550°C.]]></description>
			<link><![CDATA[http://www.lr-cal.com/wp-content/gallery/dry-block-temperature-calibrator/pulsar80cu_300.jpg]]></link>
			<media:content url='http://www.lr-cal.com/wp-content/gallery/dry-block-temperature-calibrator/pulsar80cu_300.jpg' medium='image' />
			<media:title><![CDATA[LR-Cal PULSAR-80Cu]]></media:title>
			<media:description><![CDATA[LR-Cal Portable Dry Block Temperature Calibrator PULSAR-80Cu: ambient temperature up to +550°C.]]></media:description>
			<media:thumbnail url='http://www.lr-cal.com/wp-content/gallery/dry-block-temperature-calibrator/thumbs/thumbs_pulsar80cu_300.jpg' width='100' height='100' />
			<media:keywords><![CDATA[LR-Cal, temperature calibrator, dry block, pulsar]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LR-Cal (http://www.lr-cal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[LR-Cal PULSAR-80Cu top view into block]]></title>
			<description><![CDATA[LR-Cal Portable Dry Block Temperature Calibrator PULSAR-80Cu: ambient temperature up to +550°C. Top view into the dry block.]]></description>
			<link><![CDATA[http://www.lr-cal.com/wp-content/gallery/dry-block-temperature-calibrator/pulsar80cu-draufsicht_300.jpg]]></link>
			<media:content url='http://www.lr-cal.com/wp-content/gallery/dry-block-temperature-calibrator/pulsar80cu-draufsicht_300.jpg' medium='image' />
			<media:title><![CDATA[LR-Cal PULSAR-80Cu top view into block]]></media:title>
			<media:description><![CDATA[LR-Cal Portable Dry Block Temperature Calibrator PULSAR-80Cu: ambient temperature up to +550°C. Top view into the dry block.]]></media:description>
			<media:thumbnail url='http://www.lr-cal.com/wp-content/gallery/dry-block-temperature-calibrator/thumbs/thumbs_pulsar80cu-draufsicht_300.jpg' width='100' height='100' />
			<media:keywords><![CDATA[LR-Cal, temperature calibrator, dry block, pulsar]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LR-Cal (http://www.lr-cal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[LR-Cal JOKER+]]></title>
			<description><![CDATA[LR-Cal Portable Dry Block Temperature Calibrator JOKER+: ambient temperature up to +350°C, including waterproof transit case IP67.]]></description>
			<link><![CDATA[http://www.lr-cal.com/wp-content/gallery/dry-block-temperature-calibrator/joker_300.jpg]]></link>
			<media:content url='http://www.lr-cal.com/wp-content/gallery/dry-block-temperature-calibrator/joker_300.jpg' medium='image' />
			<media:title><![CDATA[LR-Cal JOKER+]]></media:title>
			<media:description><![CDATA[LR-Cal Portable Dry Block Temperature Calibrator JOKER+: ambient temperature up to +350°C, including waterproof transit case IP67.]]></media:description>
			<media:thumbnail url='http://www.lr-cal.com/wp-content/gallery/dry-block-temperature-calibrator/thumbs/thumbs_joker_300.jpg' width='100' height='100' />
			<media:keywords><![CDATA[LR-Cal, temperature calibrator, dry block, joker]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LR-Cal (http://www.lr-cal.com)]]></media:copyright>
		</item>
	</channel>
</rss>

